Every plan includes all eight Owlorai modules and full four-engine coverage from Growth up. No add-on fees for the engines that matter.
Owlorai Brand Risk Analytics is getting a major upgrade, with deeper insight into how AI engines see your brand. Coming soon.
This module is grounded in established brand identity research and has no comparable feature at any price among the tools we're measured against. It is currently being upgraded and will return to Growth, Scale/Agency, and Enterprise plans once it is ready.
| Free Trial | Starter | Growth | Best for Agencies Scale/Agency | Enterprise | |
|---|---|---|---|---|---|
| Price | Free for 14 days | £89/mo | £299/mo | £749/mo | Custom |
| Brands | 1 | 1 | 1 | Up to 5, pooled | Unlimited |
| Competitors | 2 | 2 | 5 | 5 (per brand) | Unlimited |
| Prompts | 10 | 50 | 100 | 300, pooled | Unlimited |
| Prompt Tracking engines | ChatGPT, Gemini and Perplexity | ChatGPT, Gemini and Perplexity | All 4 engines | All 4 engines | All 4 engines |
| Editors | None | 3 | 10 | 20, pooled | Unlimited |
| On-demand credits | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Brand Visibility, Prompt Tracking, Competitive Benchmarking, Product Optimizer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compliance Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Referral Attribution | – | ✓ | ✓ | ✓ | ✓ |
| Macro Narrative Index | – | ✓ | ✓ | ✓ | ✓ |
| AI Narrative Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Owlorai Brand Risk Analytics | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| White-label reports | – | – | – | ✓ | ✓ |
Viewers (read-only) are free and unlimited on every plan, including the Free Trial.
On-demand credits, for running a new prompt right away, re-running an answer the same day, and running other services early, are coming soon.
We use cookies to run Owlorai and, with your permission, to understand how the site is used. You can accept all, reject everything but the essentials, or choose exactly what's on.